Digital Sound Level Meter SL5868P
Specifications:
Model | SL5868P |
Display | 14mm (0.55″) LCD (Liquid Crystal Display) |
Function | LP , Lmax, Leq ,LN |
Frequency range | 31.5Hz~8kHz |
Measurement range | -LP: 30~130dB (A), 35~130dB (C), 35~130 dB (F) -Leq: 30-130dB -LN: 0-100% |
Resolution | 0.1 dB |
Accuracy | ±1dB |
Frequency weighting | ‘A’, ‘C’, ‘F’ (Flat) |
Time weighting | Fast (125ms), Slow (1 second) |
Microphone | 1/2 inch electret condenser type |
Memory | Maximum value (30groups) |
Built in calibration signal | 94dB at 1kHz (sinusoidal) |
Frequency range | 20 to 12,500 Hz |
Alarm value set | 30 – 130 dB |
Alarm Output | LED and optional relay contact (NC) |
Indicator | Low battery indicator |
Alarm | Electron |
Connector | RS232C |
Power supply | 4 x 1.5v AAA (UM-4 battery |
Size | 236 x 63 x26 mm |
Weight | 170g (including batteries) |
Standard delivery:
- Main Unit x 1pc
- Carrying Case x 1pc
- Operation Manual x 1pc.
Optional Accessories:
- ND9 sound level meter calibrator
- RS-232 and software
- Bluetooth interface
Stock Availability:
Ex-stock, pls contact us to confirm