Fuel Cell Type Breathalyzer – ALCOSCAN ALC-1
Product Specification:
Indication of B.A.C. | 0.000 to 4.000 ‰ or 0.000 to 2.000 mg/ℓ or 0.000 to 0.400 %BAC by LCD Display |
Warm up time | 5 seconds ~ 2 minutes |
Response time | within 10 seconds at 0.10 %BAC |
Mouthpiece | Use AlcoScan disposable mouthpiece (5 pieces included) |
Sensor | Fuel Cell Sensor |
Power supply | Two 1.5V “AAA”size alkaline batteries |
Weight | 85g (Including Batteries) |
Dimensions:(mm) | 105(height) X 50(width) X 15(thickness) |
Ambient conditions | Operation : 5 to 40 ℃ Storage : 0 to 50 ℃ |
Accuracy | ±0.005 %BAC at 0.050 %BAC |
Sensor module | Sensor modules should be replaced approx. 1,000 tests, or if damaged by improper testing or handling |
Certifications:
Stock Availability:
Ex-stock; Subject to sales