Infrared Thermometer Model 882
Specifications:
Model | 882 |
Temperature Range | -18℃~1650℃(0℉~3002℉) |
Accuracy | ±2% or 2℃ |
Distance Spot Ratio | 50:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃ or 0.1℉ (<1000℃) 1℃ or 1℉ (≥1000℃) |
Wavelength & Response Time | (8-14)um & 500ms |
Repeatability | ±1% or ±1℃ |
℃/℉ Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
Stock Availability:
Ex-stock, pls contact us to confirm